Service Type:All
Part I: General Schedules
| Class of Service | Schedule Name | Sheet Number |
| All | Utility Information | 1.1 |
| All | Tariff Symbols | 1.2 |
| All | Exemptions | 1.3 |
| All | Company Filed Rules and Regulations Governing Gas Service | 1.4 |
Part II: Rate Schedules
| Class of Service | Schedule Name | Sheet Number |
| Residential | Residential Sales Service | 2.1 |
| Commercial / Industrial | Business 1 Sales Service | 2.2 |
| Commercial / Industrial | Business 2 Sales Service | 2.3 |
| Commercial / Industrial | Business 3 Sales Service | 2.4 |
| Commercial / Industrial | Business 4 Sales Service | 2.5 |
| Commercial / Industrial | Business 5 Sales Service | 2.6 |
| Commercial / Industrial | Natural Gas Transportation Service | 2.7 |
| Commercial | Unmetered Gas Lights Sales Service | 2.8 |
| All | Charges Related to Customer Activity | 2.9 |
| All | Extension of Facilities | 2.10 |
| Local Distribution Company | Local Distribution Company - Sales Service Only (LDC) | 2.11 |
| Commercial | Irrigation Sales Service | 2.12 |
| All | Natural Gas Vehicle | 2.13 |
Part III: Rider Schedules
| Class of Service | Schedule Name | Sheet Number |
| Residential | Residential Air Conditioning Rider | 3.1 |
| Commercial / Industrial | Business 1 Air Conditioning Rider | 3.2 |
| Commercial / Industrial | Business 2 Air Conditioning Rider | 3.3 |
| All | Weather Normalization Adjustment Rider | 3.4 |
| Commercial / Industrial | Commercial / Industrial Large Air Conditioning Rider | 3.5 |
| All | Trial Billing Determinant Rate Adjustment | 3.6 |
| All | Cost of Gas Rider | 3.7 |
| All | Reserved For Future Use | 3.8 |
| All | Tax and Fee Rider | 3.9 |
| All / Residential / Industrial | Energy Efficiency Cost Recovery Rider | 3.10 |
Part IV: Policy Statements
| Class of Service | Schedule Name | Sheet Number |
| All | Curtailment Policy | 4.1 |
| All | Balanced Billing Plan | 4.2 |
| Residential | Provision for Landlords and Tenants | 4.3 |
| Residential | Extended Absence Plan | 4.4 |
| Residential | Extended Due Date Plan | 4.5 |
| Residential | Penalty Waiver | 4.6 |
| All | Minimum Heating Value of Gas | 4.7 |
| All | Base Gas Pressure for Gas | 4.7 |
| All | Normal Gauge Pressure of Gas | 4.7 |