Service Type: Commercial
Part II: Rate Schedules
| Class of Service | Schedule Name | Sheet Number |
| Commercial / Industrial | Business 1 Sales Service | 2.2 |
| Commercial / Industrial | Business 2 Sales Service | 2.3 |
| Commercial / Industrial | Business 3 Sales Service | 2.4 |
| Commercial / Industrial | Business 4 Sales Service | 2.5 |
| Commercial / Industrial | Business 5 Sales Service | 2.6 |
| Commercial / Industrial | Natural Gas Transportation Service | 2.7 |
| Commercial | Unmetered Gas Lights Sales Service | 2.8 |
| Commercial | Irrigation Sales Service | 2.12 |
| Commercial / Industrial | Natural Gas Vehicle | 2.13 |
Part III: Rider Schedules
| Class of Service | Schedule Name | Sheet Number |
| Commercial / Industrial | Business 1 Air Conditioning Rider | 3.2 |
| Commercial / Industrial | Business 2 Air Conditioning Rider | 3.3 |
| Commercial / Industrial | Commercial / Industrial Large Air Conditioning Rider | 3.5 |
| Commercial / Industrial | Trial Billing Determinant Rate Adjustment | 3.6 |
| Commercial / Industrial |
Energy Efficiency Cost Recovery Rider | 3.10 |